HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BARROW

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2007

Player Inns NO HS Runs Ave
R Adams 10 0 39 164 16.40
I Allington 17 0 65 275 16.18
R Astle 6 3 8* 22 7.33
T Bamber 13 1 22 95 7.91
C D'Leny 17 1 32 214 13.38
G Kermode 1 0 0 0 0
I Kermode 18 3 40 282 18.80
N Lauderdale 1 0 10 0 0
R Lightfoot 8 2 14 38 6.33
L Livingstone 6 1 35 66 13.20
J McMenemy 12 4 17* 85 10.63
J Miles 18 1 113* 490 28.82
J Quint 11 2 106* 336 37.33
G Smith 7 3 27 58 14.50
L Walker 1 0 4 4 4.00
P Wanasinghe (Pro) 21 3 132 930 51.67
D Wearing 18 5 32* 102 7.84
P Wilcock 16 5 31 107 9.72

* Not Out


Division One

Bowling Averages

2007

Player Overs Mdns Runs Wkts Ave
I Allington 46.4 7 165 9 18.33
J Allington 2 0 31 0
R Astle 69 3 391 9 43.44
T Bamber 26 4 83 5 16.60
I Kermode 53.3 4 299 9 33.22
L Livingstone 8 0 41 0
J Miles 12 1 81 1 81.00
J Quint 146.3 42 394 41 9.61
G Reynolds 5 0 29 0
P Riley 7 0 34 0
G Smith 15 0 98 2 49.00
P Wanasinghe (Pro) 296 52 918 40 22.95
D Wearing 214.3 35 905 22 41.14

Wicketkeepers Number of Victims

Player Ct St Total
C D'Leny 19 5 24
D Myles 1 0 1


Division Two

Batting Averages

2007

Player Inns NO HS Runs Ave
J Allington 3 3 4* 4
R Astle 6 3 32* 123 41.00
A Cartmell 7 0 50 154 22.00
L Cosgrove 4 1 81 110 36.67
C Dawes 1 0 2 2 2.00
C D'Leny 1 0 7 7 7.00
P Everett 1 0 39 39 39.00
S Glasgow 11 0 50 222 20.18
J Halfpenny 1 0 0 0 0
G Heffernan 10 2 71* 283 35.38
G Kermode 16 3 47 299 23.00
N Lauderdale 14 1 61 263 20.23
D Lightfoot 6 1 15 41 8.20
R Lightfoot 11 0 35 120 10.91
C Livingstone 1 0 6 6 6.00
L Livingstone 15 0 67 323 21.53
J McMenemy 1 0 73 73 73.00
R Mowat 5 3 62 127 63.50
D Myles 17 1 47 265 16.56
C Nicholson 1 1 6* 6
J Nicholson 6 1 22* 58 11.60
T Penny 2 0 20 28 14.00
G Reynolds 17 1 44 218 13.63
P Riley 4 2 4* 6 3
G Smith 2 0 26 26 13.00
M Studt 7 5 5* 10 5.00
R Studt 3 2 5* 11 11.00
J Sturgeon 12 1 46 151 13.73
J Tweddle 6 1 9 40 8.00
M Veersamy 6 1 24* 76 21.4
L Walker 9 2 10 24 3.42
P Wilcock 1 0 31 31 31.00

* Not Out


Division Two

Bowling Averages

2007

Player Overs Mdns Runs Wkts Ave
J Allington 15 3 45 2 22.5
R Astle 41 6 129 5 25.80
L Cosgrove 39.3 7 135 8 16.88
C Dawes 1 0 6 0
C D'Leny 2 0 8 0
P Everett 1 0 6 0
G Heffernan 67.2 8 211 19 11.11
G Kermode 118.1 19 407 20 20.35
N Lauderdale 22 4 84 3 28.00
D Lightfoot 26 4 99 2 49.50
R Lightfoot 1 0 8 0
L Livingstone 58.4 3 300 15 20.00
R Mowat 31 5 87 8 10.88
C Nicholson 5 0 34 0
J Nicholson 45.1 4 195 9 21.67
G Reynolds 93 17 297 16 18.56
P Riley 59.3 15 193 10 19.30
G Smith 7 2 23 1 23.00
M Studt 84.3 12 353 12 29.42
J Tweddle 28.2 2 93 6 15.50
M Veersamy 44 10 127 5 25.40
L Walker 92.1 12 341 18 18.94


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US