HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
?>JUNIORS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BARROW

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2004

Player Inns NO HS Runs Ave
R Adams 10 0 54 182 15.20
I Allington 21 3 117* 533 29.61
T Bamber 6 0 36 105 17.50
D Bandara 1 0 0 0 0
L Cosgrove 4 2 19* 46 23.00
S Glasgow 4 1 3 5 1.66
J Halfpenny 1 0 0 0 0
G Heffernan 4 1 25 45 15.00
M Hughes 11 0 36 80 7.27
I Kermode 8 1 48 103 14.71
P Lawson 9 4 10* 29 5.80
R Lewis (Pro) 22 2 120* 838 44.10
S Miller 19 1 92 403 22.38
R Mowat 12 3 28* 129 14.33
J Riley 19 1 61 368 20.44
J Sturgeon 1 1 23* 23
D Wearing 13 4 20 79 8.66
P Wilcock 17 3 33 187 13.35
D Williams 19 5 43 201 14.35

* Not Out


Division One

Bowling Averages

2004

Player Overs Mdns Runs Wkts Ave
I Allington 26 4 126 4 31.50
L Cosgrove 25 2 107 2 53.50
I Kermode 35 3 175 3 58.33
P Lawson 253.3 51 946 31 30.51
R Lewis (Pro) 398.5 84 11.86 53 22.37
R Mowat 99 11 350 8 43.75
J Riley 52.5 7 217 5 43.40
D Wearing 224 40 882 36 24.50

Wicketkeepers Number of Victims

Player Ct St Total
D Williams 22 6 28


Division Two

Batting Averages

2004

Player Inns NO HS Runs Ave
C Adams 17 3 58* 389 27.78
R Adams 5 0 100 266 53.20
T Bamber 13 2 60* 179 16.27
D Bandara 14 2 50* 226 18.83
L Cosgrove 13 6 36* 126 18.00
C Gawne 5 0 13 25 5.00
S Glasgow 15 2 75* 197 15.15
J Halfpenny 15 2 58 272 20.92
G Heffernan 3 3 113* 186
M Hughes 4 0 122 191 47.75
G Kermode 1 1 0* 0
I Kermode 12 2 73 304 30.40
P Lawson 1 0 11 11 11.00
R Liddicott 5 0 18 32 6.40
D Lightfoot 5 1 33* 66 16.50
R Lightfoot 9 1 76 199 24.87
C Livingstone 2 1 22* 23 23.00
R Mowat 2 0 19 33 16.50
J Mullin 14 4 35 125 12.50
D Myles 4 1 6* 10 3.33
C Nicholson 5 4 2* 4 4.00
D Parker 10 4 44 102 17.00
G Reynolds 1 0 2 2 2.00
G Smith 10 1 23* 65 7.22
J Sturgeon 12 0 65 259 21.58
P Wilcock 2 0 66 76 38.00

* Not Out


Division Two

Bowling Averages

2004

Player Overs Mdns Runs Wkts Ave
C Adams 6 0 33 1 33.00
R Adams 2 1 8 0
T Bamber 55.5 10 167 11 15.18
D Bandara 103.3 17 429 15 28.60
L Cosgrove 132.2 14 508 21 24.19
C Gawne 93 26 293 13 22.53
G Heffernan 20 5 78 3 26.00
G Kermode 6.2 1 17 1 17.00
I Kermode 95 16 332 12 25.16
R Lightfoot 19 0 81 1 81.00
C Livingstone 12 1 46 0
R Mowat 22 7 50 5 10.00
J Mullin 68.2 12 232 11 21.09
C Nicholson 67.2 10 216 5 43.20
J Nicholson 5 1 9 3 3.00
D Parker 110.2 32 500 23 21.73
G Smith 39 8 111 9 12.33


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US